Welcome to the official leaderboard for the DEWALT Fantasy League 2025, where performance pays off.
Each month, we’ll update the standings to show how teams across both Pool A and Pool B are performing. Check back regularly to see where you stand, how close you are to the top, and who you’re up against.
Keep pushing, stay in the game, and remember: Work Hard. Play Harder.
Leaderboards will be updated on 10th of every month.
Take note - Your Opening Balance of Points (P) and Opening Balance of Bonus Points (BP) are those points you earned from new products purchased between October 2024 and February 2025.
Rank | Team | M | P | BP | +P | +BP | Total |
1 🥇 | Tool Shark | 3 | 451 | 234 | 186 | 103 | 974 |
2 🥈 | A-Team | 3 | 126 | 59 | 201 | 101🏆 | 487 |
3 🥉 | The Gerbils | 3 | 221 | 102 | 83 | 33 | 439 |
4 | Threaded Legends | 3 | 267 | 76 | 56 | 11 | 410 |
5 | Mario Bros | 3 | 152 | 63 | 60 | 22 | 297 |
6 | Captain Thomas | 3 | 160 | 51 | 7 | 2 | 220 |
7 | The Reds | 3 | 100 | 38 | 61 | 18 | 217 |
8 | The Chosen Ones | 3 | 91 | 32 | 44 | 22 | 189 |
9 | Dee See Dee 996 | 3 | 69 | 35 | 48 | 18 | 170 |
10 | Torque Titans | 3 | 81 | 12 | 26 | 1 | 120 |
Rank | Team | M | P | BP | +P | +BP | Total |
1 🥇 | Rassies | 3 | 101 | 50 | 65 | 44 | 260 |
2 🥈 | Inter MC XI | 3 | 54 | 30 | 82 | 28🏆 | 194 |
3 🥉 | Macks | 3 | 115 | 48 | 0 | 0 | 163 |
4 | Shaky Strikers | 3 | 92 | 2 | 47 | 14 | 155 |
5 | The Atomics | 3 | 68 | 25 | 30 | 9 | 132 |
6 | Team PTR | 3 | 33 | 7 | 38 | 22 | 100 |
7 | BC Zulu Boys | 3 | 48 | 17 | 18 | 4 | 87 |
8 | Rasta Breakers | 3 | 24 | 10 | 16 | 1 | 51 |
9 | Woo Teng | 3 | 19 | 4 | 4 | 0 | 27 |
10 | The Splice is Right | 3 | 12 | 0 | 14 | 0 | 26 |
11 | Saints | 3 | 12 | 0 | 1 | 0 | 13 |
12 | Lesley's Lot | 3 | 2 | 0 | 0 | 0 | 2 |
Congratulations to our monthly Bonus Point winners!
Month | Pool A | Pool B |
March | Tool Shark | The Atomics |
April | The Gerbils | Rassies |
May | A-Team | Inter MC XI |