Welcome to the official leaderboard for the DEWALT Fantasy League 2025, where performance pays off.
Each month, we’ll update the standings to show how teams across both Pool A and Pool B are performing. Check back regularly to see where you stand, how close you are to the top, and who you’re up against.
Keep pushing, stay in the game, and remember: Work Hard. Play Harder.
Leaderboards will be updated on 10th of every month.
Take note - Your Opening Balance of Points (P) and Opening Balance of Bonus Points (BP) are those points you earned from new products purchased between October 2024 and February 2025.
Rank | Team | M | P | BP | +P | +BP | Total |
1 🥇 | Tool Shark | 1 | 44 | 43 | 182 | 102🏆 | 371 |
2 🥈 | The Gerbils | 1 | 28 | 27 | 83 | 32 | 170 |
3 🥉 | Threaded Legends | 1 | 11 | 13 | 115 | 23 | 162 |
4 | Mario Bros | 1 | 4 | 4 | 82 | 31 | 121 |
5 | The Reds | 1 | 16 | 16 | 67 | 18 | 117 |
6 | Captain Thomas | 1 | 8 | 8 | 82 | 16 | 114 |
7 | A-Team | 1 | 8 | 8 | 36 | 21 | 73 |
8 | Dee See Dee 996 | 1 | 13 | 13 | 36 | 10 | 72 |
9 | Torque Titans | 1 | 0 | 0 | 44 | 8 | 52 |
10 | The Chosen Ones | 1 | 6 | 6 | 20 | 6 | 38 |
Rank | Team | M | P | BP | +P | +BP | Total |
1 🥇 | The Atomics | 1 | 0 | 0 | 46 | 20🏆 | 66 |
2 🥈 | Rassies | 1 | 0 | 0 | 39 | 4 | 43 |
3 🥉 | BC Zulu Boys | 1 | 6 | 7 | 23 | 3 | 39 |
4 | Inter MC XI | 1 | 11 | 11 | 5 | 5 | 32 |
5 | Team PTR | 1 | 0 | 0 | 21 | 6 | 27 |
6 | Macks | 1 | 12 | 12 | 2 | 0 | 26 |
7 | Rasta Breakers | 1 | 2 | 2 | 15 | 6 | 25 |
8 | Shaky Strikers | 1 | 0 | 0 | 23 | 0 | 23 |
9 | Woo Teng | 1 | 0 | 0 | 17 | 4 | 21 |
10 | The Splice is Right | 1 | 0 | 0 | 5 | 0 | 5 |
11 | Lesley's Lot | 1 | 0 | 0 | 1 | 0 | 1 |
12 | Saints | 1 | 0 | 0 | 0 | 0 | 0 |
Congratulations to our monthly Bonus Point winners!
Month | Team | BP | |
March | Tool Shark | Pool A | 102 |
March | The Atomics | Pool B | 20 |